PREGNANCY AND WOMEN’S HEALTH | |||
DESCRIPTION | ITEM NO | NORMAL PRICE INCL. VAT | SPECIAL INCL. VAT |
BREAST SELF EXAMINATION ABC SET | 26540 | R 10 922.00 | R 6 450.00 |
CERVICAL DILATATION TRAINER | LF01069 | DEMO | R5 460.00 |
CLOTH BREAST MODEL BEIGE | 79811 | R 4 088.00 | R 1500.00 |
EVA PELVIC EXAM SIMULATOR | 160-1900 | R 20 250.00 | R 9 488.00 |
FEMALE PELVIC EXAMINATION SET | LF01062 | D/C | R 10 500.00 |
WITH-CHILD EMPATHY BELLY / WEARABLE PREGNANCY BELLY SUIT | 54427 | R 32 376.00 | R 20 700.00 |
CLINICAL SKILLS TRAINING | ||||
Description | Item No. | Normal price INCL. VAT | SPECIAL INCL. VAT | |
LF01142 | ||||
FOOT SEVERE DIABETIC MODEL | SB43092 | R4640.00 | R3 445.00 | |
CIRCUMCISON TRAINER INFANT LIGHT | LF00904 | R 6 522.00 | R 1 915.00 | |
150-1374 | ||||
INFANT IV LEG | LF03636 | R 10 950.00 | R 6 555.00 | |
BLOOD POWDER | 800-225 | R568.00 | R375.00 | |
INTRAOSSEOUS FEMORAL ACCESS LEG (ADULT) | LF03614 | R 23 148.00 | R 12 305.00 | |
GERIATRIC | ||||
GERIATRIC IV TRAINING ARM | 140-610 | R 12 653.00 | R 7 525.00 | |
MEN’S HEALTH | ||||
MALE CONDOM TRAINER | S517 | R 1 604.00 | ||
MALE CATHETER TYPE I | LM029 | R 19 000,00 | R 6 031.00 | |
CPR/EMERGENCY TRAINING MODELS | ||||
1012793/P72 | ||||
BASIC LIFE SUPPORT BLS Torso (PP00085) | 101-085 | R21 610.00 | R 11 035.00 | |
CHILD CHOKING MANIKIN | 100-1620 | R 5 020.00 | R 3 652.00 | |
CPARLENE BASIC CPR TORSO SMALL ADULT WITH HARD CASE (LIGHT SKIN) | LF03716 | R21 660.00 | R13 310.00 | |
CPARLENE BASIC CPR TORSO SMALL ADULT WITH HARD CASE (DARK SKIN) | LF03816 | R21 660.00 | R13 310.00 | |
ECONO VTA ADULT CPR LIGHT SOLD | 100-2160 | R 6425.00 | R 4 595.00 | |
ECONO VTA ADULT CPR DARK SOLD | 100-2160B | R 6425.00 | R 4 595.00 | |
ECONO VTA ADULT CPR LIGHT X 4PKT | 100-2161 | R22595.00 | 16475.00 | |
KYLE CPR – 3 YEAR OLD – WITHOUT CARRY BAG (PP02951) SOLD | 100-2951 | R7 200.00 | R5 120.00 | |
RESCUE CATHY – NEWBORN SIZE | 149-1350 | R 5 058.00 | R 3 605.00 | |
SUCKING CHEST WOUND | 800-6713 | R 1 540.00 | R 1 145.00 | |
DEMO DOSE: LIDOCAINE 2% SYRINGE | PN01065 | R 375.00 | R 260.00 | |
ANATOMICAL MODELS | ||||
ARM – MUSCLED – 6 PART ¾ LIFE WITH STAND | M10 | R 11 114.00 | R 6750.00 | |
DISC STAGES OF PROLAPSE (A795) | 1000158 | R 3 906.00 | R 1 010.00 | |
EAR 3X LIFE SIZE 6-PART (E11) SOLD | 1000251 | R 4 035.00 | R 2 590.00 | |
EAR – GIANT 5 X LIFE SIZE | VJ513 | R 8 296.00 | R 4 370.00 | |
EYE MODEL 5X FULL SIZE(VJ500A) | 1001264 | R 18 010.00 | R 7 190.00 | |
EYE (F16) MICROANATOMY | 1000260 | R 6 488.00 | R 2 295.00 | |
FOOT AND ANKLE SKELETON (A31L) SOLD | 1019357 | R 1 873.00 | R 892.00 | |
HAND SKELETON (M33/1) | 1000358 | R 7 197.00 | R 5 744.00 | |
HEAD MODEL 3 PART WITHOUT BASE | XP-B13 | R 7 860.00 | R 2 475.00 | |
1000216 | R 24 466.00 | R 18 000.00 | ||
HERNIATED DISC MODEL | LF00964 | R 4 338.00 | R 1 432.00 | |
HIP JOINT 7-PART (A881) SOLD | 1000177 | R 7 973.00 | R 1 670.00 | |
LIVER WITH GALL BLADDER (K25) | 1014209 | R 1 650.00 | R 742.00 | |
SKULL 10-PART DELUXE (A27) DEMONSTRATION | 1000059 | R 27 532.00 | R 8 625.00 | |
1000121 | ||||
| 1000132 | |||
TORSO DELUXE DUAL-SEX 20-PART (B32) | 1000197 | R 24 466.00 | R 14 435.00 | |
TORSO FUNCTIONING | SA09141 | D/C | R 3 824.00 | |
SUNDRIES / REPLACEMENT ITEMS | ||||
BASIC BUDDY LUNGS /100 | LF03696 | R1 436.00 | R 840.00 | |
BRAD ADULT CPR MOUTH/NOSE PIECES /10. | 100-2023 | R 1 770.00 | R 755.00 | |
BRAD JNR MOUTH /NOSE PIECES PKG 10 | 100-2223 | R 1 656.00 | R 569.25 | |
BRAD JR AIRWAYS /24’S | 100-2280 | R 2 340.00 | R 655.00 | |
CPR PROMPT ADULT LUNGS /100 | LF06208 | R1 996.00 | R 1 145.00 | |
CPR PROMPT INFANT LUNGS /100 | LF06209 | R1 753.00 | R 865.00 | |
CHEST PLATE FOR BRAD CPR ADULT | 100-2807 | R 1 032.00 | R 490.00 | |
IV ARM SKIN WHITE | 140-142 | R 1 023.00 | R 885.00 | |
IV ARM/HAND VEIN SET | 140-143 | R 480.00 | R 395.00 | |
CHARTS / POSTERS – A0 LAMINATED – ALL ON SPECIAL @ R375.00 | SPECIAL | R630.00 | R375.00 | |
EYE CHART SNELLEN (Literate) SOLD | EYECS | R 160.00 | R 75.00 | |
FOOT REFLEXOLOGY CHART | FWC20L | R 1 090.00 | R 510.00 | |
HAND REFLEXOLOGY CHART | HWC30L | R 1 090.00 | R 510.00 | |
HAND / FOOT REFLEXOLOGY CARD | 3726X | R 700.00 | R 375.00 | |
CHARTS / POSTERS – A0 LAMINATED ACCELERATION INJURY OF THE CERVICAL SPINE ADIPOSITY — OBESITY ALCOHOL ALCOHOL DEPENDENCE ALLERGIES ALZHEIMER’S DISEASE ANATOMY OF THE HEART ANATOMY AND INJURIES of THE HIP ANATOMY OF THE TEETH ASTHMA ATHLETIC INJURIES OF THE KNEE AUTONOMIC NERVOUS SYSTEM,THE BENIGN BREAST DISEASE BIRTH CONTROL BLOOD BMI & WAIST CIRCUMFERENCE BRAIN, THE BREAST FEEDING CANCER CARDIOVASCULAR DISEASE CHILDBIRTH CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD) COLON CANCER COMMON CARDIAC DISORDERS COMMON COLD, THE COMMON GYNECOLOGICAL DISORDERS DANGERS OF SMOKING DECIBITUS ULCERS DEEP VEIN THROMBOSIS DEFORMATIES OF THE FEET DERMATOMES DEVELOPMENT OF BLOOD CELLS DEVELOPMENT OF BLOOD CELLS,THE DIABETES MELLITUS DISEASE OF THE EYE DISEASE OF THE LUNGS DISEASES OF THE DIGESTIVE SYSTEM DISEASES OF THE MIDDLE EAR DISEASES OF THE URINARY TRACT DISORDERS OF THE EYE DISORDERS OF THE TEETH AND JAW DNA THE HUMAN GENOTYPE DRUG DEPENDENCE EAR ACUPUNTURE EAR, NOSE & THROAT EYE, THE EYE,THE EYE: ANTERIOR AND POSTERIOR CHAMBERS EYE: ANTERIOR AND POSTERIOR CHAMBERS FEMALE BREAST, THE FEMALE GENITALIA ORGANS FEMALE REPRODUCTIVE ORGANS FEMALE REPRODUCTIVE SYSTEM FOOT AND JOINTS OF FOOT FOOT REFLEX ZONE MASSAGE FLU GASTROESOPHAGEAL DISORDERS & DIGESTIVE ANATOMY GASTROESOPHAGEAL REFLUX DISEASE GASTROINTESTINAL SYSTEM GYNECOLOGICAL DISORDERS, COMMON HEADACHES HEART, THE HEPATITIS HIGH CHOLESTROL HIV AIDS HUMAN BRAIN HUMAN EYE HUMAN HAIR,THE HUMAN METABOLIC PATHWAYS HUMAN MUSCULATURE HUMAN SKELETON HUMAN SKULL (THE) HYPERTENSION IMMUNE SYSTEM INFERTILITY INFLAMMATORY BOELS DISEASE (IBD) INTERNAL ORGANS OF THE HUMAN BODY KEYS TO HEALTHY EATING KIDNEY KIDNEY, THE LIVER , THE LYMPHATIC SYTEM LYMPHATIC SYTEM, THE MAINTAINING A HEALTHY WEIGHT MALE REPRODUCTIVE SYSTEM MIGRAINES AND HEADACHES NERVOUS SYSTEM NERVOUS SYSTEM ,THE NICOTINE DEPENDENCE PHARYNX AND LARYNX PNEUMONIA PREGNANCY PREGNANCY AND BIRTH PRENATAL DEVELOPMENT PROSTATE GLAND PROSTATE GLAND, THE RESPIRATORY SYSTEM (THE) RHEUMATIC DISEASES RHINISTIS AND SINUSITUS SHOULDER AND ELBOW SKIN CANCER SKIN, THE SPINAL COLUMN ( ANATOMY AND PATHOLOGY) SPORTS INJURIES STOMACH, THE STROKE TEETH (THE) TEMPOROMANIBULAR JOINT (TMJ) UNDERSTANDING BREAST CANCER UNDERSTANDING CANCER UNDERSTANDING CERVICAL CANCER UNDERSTANDING COLORECTAL CANCER UNDERSTANDING DEPRESSION UNDERSTANDING DIABETES UNDERSTANDING EPILEPSY UNDERSTANDING ERECTIL DYSFUNCTION UNDERSTANDING HIV AND AIDS UNDERSTANDING HYPERTENSION UNDERSTANDING LUNG CANCER UNDERSTANDING MENOPAUSE UNDERSTANDING MULITPLE SCLEROSIS UNDERSTANDING OVARIAN CANCER UNDERSTANDING PAIN UNDERSTANDING PANCREATIC CANCER UNDERSTANDING PROSTATE CANCER UNDERSTANDING SCHIZOPHRENIA UNDERSTANDING SKIN CANCER UNDERSTANDING STROKE UNDERSTANDING TYPE 1 DIABETES UNDERSTANDING YOUR WEIGHT URINARY TRACT VARICOSE VEINS VASCULAR SYSTEM AND VISCERA VEGETATIVE NERVOUS SYSTEM VERTEBRAL COLUMN |